More Treats!
Cheesecake
| Flavors | Price (8" / 10") |
|---|---|
| Chocolate Chip Swirl / Graham Crust | $50 / $65 |
| Chocolate Lover's, Topped with Choc Butter Glaze, Choc Cookie Crust | $55 / $65 |
| Cookies n Cream / Chocolate Cooke Crust | $50 / $65 |
| Original, Fruit Topping / Graham Crust | $50 / $60 |
| Original, Plain Graham Crust | $40 / $50 |
| Original, Topped with Chocolate Butter Glaze / Brownie Bottom | $55 / $65 |
| Original, Topped with Chocolate Butter Glaze / Choc Cookie Crust | $55 / $65 |
| Original, Topped with Sour Cream Graham Crust | $45 / $55 |
| Peanut Butter Cup Lover's Graham Crust | $55 / $65 |
| Pumpkin Graham | $45 / $60 |
| Raspberry Cheesecake / Chocolate Cookie Crust | $50 / $65 |
| Raspberry or Strawberry Swirl / Brownie Bottom | $50 / $60 |
Pie
| Flavors | Price per Pie |
|---|---|
| Apple or Cherry Cheese Tease | $25 |
| Apple Cranberry Walnut | $25 |
| Banana Cream | $20 |
| Bourbon Pecan | $30 |
| Chocolate Brownie Cream | $20 |
| Coconut Custard | $18 |
| Fresh Strawberry or Mixed Berry Cream Pie | $30 |
| Fruit Crumb (Apple, Blueberry, Cherry, Peach) (add $2 with Lid) | $20 / $22 |
| Lemon or Lime Sponge | $18 |
| NO Sugar Added Banana / Chocolate or Coconut Cream | $35 |
| Peanut Butter Cream | $20 |
| Pumpkin Pie | $18 |
| Toasted Coconut Cream | $20 |
Trays & Favors
| Deliciousness | Price |
|---|---|
| Kiffle Tray | Fruit: 2 dozen $55 or 4 dozen $110 Nut: 2 dozen $70 or 4 dozen $135 |
| Brownie Square Tray (Plain and/or with Assorted Icings) |
12" Regular $42.50 (48 pcs) or 16" $70 (78 pcs) Gluten Free: 12" $52.50 or 16" $95 |
| Cannoli Tray | 12" $80 (24 pcs) or 16" $150 (48 pcs) |
| Cheesecake Cupcake Tray (Flavor Variety) | 12" $82 (15 pcs) 16" $127.50 (24 pcs) |
| Mini 3" Pies (Cream or Fresh Fruit Tarts) | $4.25 each |
| Mini Cupcake Tray | Traditional: 12" $50 (24 pcs) or 16" $97.50 (48 pcs) Gourmet: 12" $65 (24 pcs) or 16" $125 (48 pcs) |
| Mini Muffin Tray Cupcake Size Asst'd Flavors | 12" $50 (15 pcs) or 16" $75 (24 pcs) |
| Mini Pastry Tray (Scones, Danish, Turnover, Cinnamon Buns) | 12" $60 (24 pcs) or 16" $95 (42 pcs) |
| Mini Éclair and Mini Cream Puff Tray | 12" $75 (30 pcs) or 16" $160 (60 pcs) |
| Tiramisu Cupcakes | 12" $82 (15 pcs) or 16 $127.50 (24 pcs) |
| Sympathy Trays | 12" $40 - $50 or 16" $60-$80 |
| Rice Krispy Pops / Treats | $4 + |
| Chocolate Covered Pretzels | $4 for a 2 pack |
Quiche
| Meat & Veggie Combos | Price per Quiche |
|---|---|
| Quiche Lorraine (Ham, Bacon, Onion) | $37.5 |
| Asparagus, Mushroom & Mozzarella | $32.5 |
| Bacon, Onion & Swiss or Mushroom Onion Swiss | $37.50 |
| Breakfast (Ham, Bacon, Sausage Cheddar) | $37.5 |
| Broccoli Cheddar | $32.5 |
| Buffalo Chicken | $32.5 |
| Roasted Veggie Cheddar | $32.50 |
| Sausage or Ham, Pepper, Onion Cheddar | $37.5 |
| Southwest Chicken or Taco Chicken | $37.5 |
| Spinach & Feta | $32.5 |
| Ham & Cheddar | $37.5 |
| Tomato, Bacon Cheddar | $37.5 |
| Create Your Own - Price Based on Ingredients | $?? |